#11 Ashley Charters - Player Profile
Player Stats
Player Videos
Spray Chart
| Profile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2013 | USSSA Pride | 8 | 18 | 8 | 7 | 2 | 2 | 2 | 7 | 4 | 2 | 0 | .389 |
| NPF Playoffs 2012 | USSSA Pride | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
| Summer 2012 | USSSA Pride | 38 | 117 | 22 | 35 | 4 | 2 | 4 | 27 | 8 | 22 | 3 | .299 |
| NPF Playoffs 2011 | USSSA Pride | 4 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .364 |
| Summer 2011 | USSSA Pride | 33 | 96 | 24 | 34 | 4 | 1 | 5 | 26 | 16 | 21 | 3 | .354 |
| TOTAL | 86 | 252 | 58 | 82 | 10 | 5 | 11 | 61 | 29 | 49 | 6 | .325 | |
Batting Game Log
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15 | AKRON | L 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.522 | 1.056 | 0.389 | 1.578 |
| Jun 15 | AKRON | W 7-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | 1.188 | 0.438 | 1.759 |
| Jun 14 | AKRON | W 13-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.611 | 1.357 | 0.500 | 1.968 |
| Jun 13 | AKRON | W 8-4 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.625 | 1.462 | 0.538 | 2.087 |
| Jun 11 | COMETS | W 17-0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.538 | 1.364 | 0.455 | 1.902 |
| Jun 10 | COMETS | L 3-4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.222 | 0.444 | 1.722 |
| Jun 10 | COMETS | W 8-7 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 1.000 | 0.333 | 1.429 |
| Jun 9 | COMETS | W 5-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1.000 |
| Aug 25 | AKRON | W 9-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| Aug 24 | AKRON | L 7-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
-->

