#28 Andrea Duran - Player Profile
| Profile | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPF Playoffs 2012 | USSSA Pride | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .100 |
| Summer 2012 | USSSA Pride | 39 | 97 | 19 | 26 | 4 | 1 | 6 | 17 | 11 | 18 | 2 | .268 |
| NPF Playoffs 2011 | USSSA Pride | 4 | 8 | 5 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | .250 |
| Summer 2011 | USSSA Pride | 32 | 71 | 14 | 20 | 2 | 1 | 2 | 11 | 9 | 9 | 3 | .282 |
| NPF Playoffs 2010 | USSSA Pride | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .083 |
| Summer 2010 | USSSA Pride | 34 | 88 | 13 | 19 | 3 | 0 | 2 | 9 | 10 | 16 | 8 | .216 |
| TOTAL | 119 | 286 | 53 | 69 | 9 | 2 | 12 | 39 | 38 | 51 | 13 | .241 | |
Batting Game Log
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | AKRON | W 9-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.000 | 0.000 | 0.111 |
| Aug 25 | CHI | L 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.100 | 0.100 | 0.350 |
| Aug 24 | AKRON | L 7-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Aug 23 | AKRON | W 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Aug 19 | @AKRON | W 5-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.363 | 0.515 | 0.268 | 0.878 |
| Aug 18 | @AKRON | W 5-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.355 | 0.500 | 0.255 | 0.855 |
| Aug 16 | @AKRON | W 8-0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.355 | 0.511 | 0.261 | 0.866 |
| Aug 12 | @Diamonds | W 6-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.359 | 0.511 | 0.261 | 0.870 |
| Aug 11 | @Diamonds | W 4-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.366 | 0.523 | 0.267 | 0.889 |
| Aug 9 | @Diamonds | W 9-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.367 | 0.530 | 0.265 | 0.897 |
-->

