Summer 2010 - Stats
AVG - Must have a minimum of 2.7 plate appearances per team game.
| No. | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | SF | SH | SB | CS | DP | E | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | May, S | CHI | 46 | 144 | 33 | 48 | 8 | 0 | 12 | 26 | 14 | 1 | 12 | 1 | 1 | 7 | 5 | 1 | 4 | .394 | .639 | .333 |
| 25 | Folden, R | CHI | 50 | 133 | 26 | 42 | 14 | 0 | 12 | 32 | 22 | 2 | 22 | 2 | 0 | 0 | 0 | 3 | 3 | .415 | .692 | .316 |
| 11 | Gibson, M | TEN | 48 | 125 | 16 | 38 | 7 | 0 | 10 | 22 | 19 | 1 | 20 | 1 | 3 | 2 | 1 | 1 | 4 | .397 | .600 | .304 |
| 31 | Friedman, E | CHI | 50 | 138 | 22 | 42 | 6 | 0 | 6 | 19 | 12 | 1 | 11 | 2 | 5 | 7 | 4 | 2 | 7 | .359 | .478 | .304 |
| 2 | Spencer, C | TEN | 49 | 149 | 23 | 43 | 5 | 1 | 11 | 26 | 10 | 1 | 27 | 1 | 3 | 8 | 4 | 1 | 17 | .335 | .557 | .289 |
| 12 | Kretschman, K | USA | 47 | 128 | 23 | 37 | 9 | 0 | 6 | 25 | 27 | 1 | 22 | 2 | 0 | 5 | 1 | 2 | 1 | .411 | .500 | .289 |
| 35 | Callahan, T | USA | 44 | 112 | 12 | 31 | 6 | 1 | 1 | 17 | 18 | 3 | 28 | 1 | 2 | 1 | 0 | 3 | 3 | .388 | .375 | .277 |
| 20 | Modglin, L | AKR | 49 | 160 | 28 | 42 | 7 | 0 | 5 | 21 | 10 | 3 | 23 | 1 | 2 | 17 | 4 | 1 | 1 | .322 | .400 | .263 |
| 13 | Findlay, S | CHI | 49 | 138 | 20 | 35 | 3 | 0 | 11 | 26 | 21 | 2 | 33 | 1 | 0 | 4 | 2 | 1 | 5 | .360 | .514 | .254 |
| 22 | Juarez, J | AKR | 42 | 122 | 19 | 31 | 4 | 1 | 2 | 13 | 13 | 1 | 25 | 1 | 1 | 9 | 1 | 1 | 2 | .328 | .352 | .254 |
| 18 | Johnson, L | TEN | 49 | 141 | 16 | 35 | 4 | 0 | 8 | 15 | 7 | 2 | 18 | 1 | 3 | 0 | 1 | 3 | 19 | .291 | .447 | .248 |
| 7 | Findlay, A | CHI | 50 | 136 | 16 | 32 | 9 | 0 | 5 | 20 | 9 | 2 | 16 | 1 | 4 | 5 | 0 | 0 | 2 | .291 | .412 | .235 |
| 1 | Valis, J | AKR | 46 | 139 | 20 | 32 | 1 | 1 | 0 | 4 | 4 | 1 | 25 | 0 | 5 | 9 | 3 | 0 | 16 | .257 | .252 | .230 |
| 15 | Rhodes, J | TEN | 43 | 129 | 12 | 29 | 1 | 2 | 0 | 2 | 7 | 0 | 35 | 0 | 4 | 8 | 3 | 0 | 4 | .265 | .264 | .225 |
| 30 | Ricketts, S | AKR | 48 | 135 | 11 | 30 | 5 | 0 | 4 | 21 | 9 | 0 | 16 | 3 | 0 | 4 | 1 | 3 | 0 | .265 | .348 | .222 |
| 3 | Williams, A | TEN | 45 | 120 | 12 | 18 | 6 | 1 | 4 | 8 | 12 | 2 | 31 | 1 | 6 | 2 | 0 | 1 | 2 | .237 | .317 | .150 |
ERA - Must have a minimum of .8 inning pitched per team game.
| No. | Player | Team | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | OAVG | WP | HB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Abbott, M | TEN | 0.79 | 7 | 9 | 17 | 15 | 15 | 3 | 0 | 115.1 | 72 | 24 | 13 | 13 | 146 | 11 | 0 | 4 | .170 | 4 | 6 | - |
| 11 | Norris, L | AKR | 1.73 | 14 | 6 | 22 | 18 | 16 | 4 | 0 | 137.2 | 105 | 51 | 34 | 45 | 126 | 15 | 1 | 16 | .203 | 3 | 5 | - |
| 23 | Pauly, S | USA | 1.98 | 14 | 5 | 23 | 18 | 16 | 4 | 1 | 137.2 | 111 | 48 | 39 | 31 | 108 | 16 | 3 | 12 | .211 | 3 | 3 | - |
| 27 | Finch, J | CHI | 2.02 | 5 | 4 | 12 | 11 | 6 | 3 | 0 | 59.0 | 43 | 20 | 17 | 17 | 73 | 8 | 0 | 4 | .194 | 1 | 4 | - |
| 44 | Nemitz, N | CHI | 2.18 | 7 | 2 | 29 | 6 | 3 | 0 | 6 | 86.2 | 87 | 43 | 27 | 17 | 74 | 14 | 2 | 8 | .249 | 2 | 3 | - |
| 1 | Thorson, K | CHI | 2.34 | 10 | 5 | 24 | 14 | 4 | 2 | 2 | 89.2 | 73 | 39 | 30 | 22 | 72 | 11 | 1 | 10 | .216 | 6 | 6 | - |
| 7 | Burkhart, K | USA | 2.65 | 4 | 6 | 13 | 10 | 8 | 1 | 0 | 74.0 | 65 | 34 | 28 | 27 | 56 | 8 | 3 | 7 | .227 | 3 | 7 | - |
| 13 | Erb, K | TEN | 2.90 | 3 | 7 | 18 | 12 | 1 | 0 | 1 | 67.2 | 96 | 59 | 28 | 12 | 23 | 12 | 4 | 4 | .316 | 4 | 3 | - |
| 11 | Canney, E | CHI | 3.16 | 3 | 6 | 15 | 12 | 3 | 1 | 1 | 57.2 | 56 | 32 | 26 | 27 | 46 | 11 | 0 | 6 | .245 | 3 | 2 | - |
| 22 | Juarez, J | AKR | 3.29 | 7 | 11 | 21 | 16 | 11 | 0 | 2 | 117.0 | 102 | 68 | 55 | 37 | 84 | 15 | 0 | 28 | .221 | 4 | 4 | - |
| 99 | Serrano, D | USA | 3.66 | 4 | 8 | 13 | 11 | 5 | 1 | 0 | 59.1 | 69 | 43 | 31 | 17 | 28 | 14 | 2 | 8 | .279 | 0 | 1 | - |
| 3 | Sallinger, J | CHI | 3.93 | 5 | 3 | 19 | 7 | 1 | 0 | 0 | 51.2 | 58 | 38 | 29 | 36 | 28 | 12 | 1 | 6 | .280 | 0 | 2 | - |
| 24 | Heteniak, B | TEN | 4.17 | 2 | 5 | 11 | 8 | 1 | 0 | 0 | 42.0 | 43 | 35 | 25 | 22 | 23 | 7 | 0 | 7 | .253 | 5 | 4 | - |
| 11 | Gibson, M | TEN | 4.68 | 4 | 9 | 19 | 12 | 4 | 1 | 1 | 73.1 | 78 | 58 | 49 | 41 | 48 | 14 | 0 | 16 | .260 | 3 | 1 | - |
| 9 | Mowatt, T | AKR | 6.83 | 2 | 3 | 15 | 7 | 1 | 0 | 1 | 42.0 | 46 | 44 | 41 | 53 | 26 | 10 | 0 | 9 | .277 | 1 | 3 | - |
Fielding Stats
Displaying Top 25
| No. | Team | Player | Position | I | PO | A | E | % |
|---|---|---|---|---|---|---|---|---|
| 30 | AKR | Ricketts, S | 1B | 290.1 | 267 | 9 | 0 | 1.00 |
| 21 | TEN | Scott, S | OF | 171.2 | 32 | 1 | 0 | 1.00 |
| 44 | AKR | Peel, T | OF | 138.1 | 19 | 0 | 0 | 1.00 |
| 10 | USA | Enea, F | OF | 128.2 | 22 | 0 | 0 | 1.00 |
| 10 | TEN | Lobpries, J | OF | 109 | 8 | 1 | 0 | 1.00 |
| 9 | CHI | Lever, C | OF | 105.1 | 22 | 0 | 0 | 1.00 |
| 44 | CHI | Nemitz, N | P | 87.2 | 8 | 20 | 0 | 1.00 |
| 22 | USA | Roth, M | C | 83.2 | 60 | 4 | 0 | 1.00 |
| 26 | USA | Lowe, C | OF | 77 | 20 | 0 | 0 | 1.00 |
| 4 | CHI | Marker, M | C | 54.1 | 27 | 3 | 0 | 1.00 |
| 11 | USA | Hubbard, K | OF | 51.1 | 9 | 1 | 0 | 1.00 |
| 9 | AKR | Mowatt, T | P | 42 | 2 | 10 | 0 | 1.00 |
| 15 | USA | Lawrie, D | P | 33 | 0 | 4 | 0 | 1.00 |
| 7 | AKR | Weil, B | P | 29 | 1 | 7 | 0 | 1.00 |
| 14 | AKR | Southern, J | P | 16.2 | 0 | 6 | 0 | 1.00 |
| 9 | TEN | Doepking, S | C | 159.2 | 171 | 9 | 1 | .994 |
| 6 | CHI | Holcombe, A | C | 101 | 110 | 8 | 1 | .992 |
| 34 | USA | Morgan, C | IF | 210 | 203 | 7 | 2 | .991 |
| 20 | AKR | Modglin, L | CF | 336.1 | 78 | 4 | 1 | .988 |
| 5 | USA | Willis, M | C | 185.1 | 150 | 7 | 2 | .987 |
| 25 | CHI | Folden, R | C | 206 | 175 | 11 | 3 | .984 |
| 35 | USA | Callahan, T | IF | 241.1 | 131 | 41 | 3 | .983 |
| 13 | CHI | Findlay, S | 1B | 304.2 | 272 | 4 | 5 | .982 |
| 23 | AKR | Minner, M | OF | 272.2 | 106 | 2 | 2 | .982 |
| 2 | USA | Mendoza, J | OF | 243.1 | 48 | 4 | 1 | .981 |
BATTING
PITCHING
| Team | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SO | SF | SH | SB | CS | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 50 | 1331 | 211 | 349 | 69 | 4 | 57 | 183 | 597 | 133 | 13 | 235 | 9 | 27 | 48 | 24 | .333 | .449 | .262 |
| USA | 48 | 1267 | 197 | 320 | 56 | 4 | 25 | 172 | 459 | 137 | 26 | 248 | 9 | 21 | 52 | 9 | .336 | .362 | .253 |
| AKR | 49 | 1313 | 179 | 310 | 43 | 3 | 28 | 140 | 443 | 105 | 17 | 269 | 8 | 32 | 63 | 20 | .301 | .337 | .236 |
| TEN | 49 | 1271 | 149 | 288 | 44 | 7 | 52 | 131 | 502 | 104 | 10 | 313 | 6 | 36 | 37 | 17 | .289 | .395 | .227 |
| Team | W | L | IP | R | ER | H | BB | WP | HBP | SO | BF | G | GS | CG | SHO | SV | HRA | OOBP | OSLG | OAVG | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 28 | 20 | 332.1 | 147 | 117 | 297 | 90 | 7 | 15 | 249 | 1400 | 48 | 48 | 35 | 10 | 2 | 30 | .287 | .349 | .229 | 2.46 |
| CHI | 30 | 20 | 345.2 | 177 | 134 | 319 | 122 | 12 | 17 | 294 | 1490 | 50 | 50 | 17 | 8 | 9 | 35 | .307 | .361 | .236 | 2.71 |
| TEN | 16 | 33 | 332.2 | 211 | 141 | 337 | 114 | 23 | 21 | 257 | 1482 | 49 | 49 | 22 | 4 | 2 | 32 | .318 | .365 | .250 | 2.97 |
| AKR | 24 | 25 | 342.1 | 202 | 162 | 314 | 153 | 11 | 13 | 265 | 1505 | 49 | 49 | 30 | 5 | 6 | 65 | .319 | .422 | .235 | 3.31 |
